All options
Alphabetical list of every option, the section it lives in, and where it is documented.
| Option | Tab | Documented at |
|---|---|---|
| Admin notification email | General | General |
| After a rejected reactivation request | Reactivation | Reactivation |
| Audit log retention | Retention | Retention |
| Confirm username releases manually | Retention | Retention |
| Email member when entering warned tier | General | General |
| Enable evaluator | General | General |
| Evaluator schedule | General | General |
| Excluded user groups | General | General |
| Hard sunset threshold | Tiers | Tiers |
| Hard to released window | Retention | Retention |
| Last activity weight | Tiers | Tiers |
| Low post count threshold | Tiers | Tiers |
| Low post count weight | Tiers | Tiers |
| Maximum members per run | General | General |
| Minimum account age | General | General |
| PII snapshot retention | Retention | Retention |
| Profile snapshot retention | Retention | Retention |
| Re-request cooldown | Reactivation | Reactivation |
| Released username lockout | Retention | Retention |
| Remove branding | General | General |
| Soft sunset threshold | Tiers | Tiers |
| Username release threshold | Tiers | Tiers |
| Verbose debug logging | General | General |
| Warned tier threshold | Tiers | Tiers |
The per-tier reactivation models (Warned, Soft, Hard, Released) and the policy assignments live at AdminCP > Users > Sunset > Policies, not on the options page; see Policies.